- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning 9.5 Acre Country Property Features Picturesque Rolling Hills With Large Cleared Areas Perfect For Building, Beautiful Cleared Trails, Flowing Creek, 2 Driveway Entrances, Large Century Home, 60ft Pole Barn, Drive Shed & 40x80 New Insulated Workshop With Roughed-in In-foor Radiant Heating , Car lift + More. 2 Minutes North Of New 413 Hwy! & Just 7 Minutes To Hwy 410! Renovate or Build Your Dream Home In Prime Caledon Countryside Location With Panoramic Views, Set Amongst Executive Farms And Estates. Mins Away From Mayfeld/410, Caledon East, Brampton Fairgrounds, Caledon Golf Club, Pulpit Golf Club, Endless Trails, All That Caledon Has To Offer, Only 25mins To Pearson Airport & 40 Mins To Downtown Toronto! **** Extras **** Showing Agent to be present at all showings.
Showing Agent to be present at all showings.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $3,820 |
Maintenance | N/A |
Basement | Part Bsmt |
Kitchens | 1 |
Garages | 15.0 |
Lot Dimensions | 337.50 x 2202.50 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | None |
Heating | Oil - Forced Air |
Exterior | Wood |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.19m x 17.19m | Combined W/Dining, Hardwood Floor, Fireplace |
Main | Dining | 17.19m x 17.19m | Combined W/Living, Ceiling Fan, Wainscoting |
Main | Kitchen | 9.19m x 12.11m | Hardwood Floor, Separate Rm, Window |
Main | Breakfast | 10.07m x 11.78m | Hardwood Floor, Separate Rm, Window |
Main | Sitting | 15.58m x 11.98m | Hardwood Floor, W/I Closet, Window |
Main | Family | 20.08m x 16.08m | Hardwood Floor, Bow Window, Walk-Out |
Main | Mudroom | Measurements not available | Hardwood Floor, Window, Walk-Out |
2nd | Prim Bdrm | 13.29m x 17.39m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
2nd | 2nd Br | 11.68m x 10.7m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 11.68m x 10.27m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 11.68m x 6.99m | Hardwood Floor, Ceiling Fan, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES
Loading WalkScore data...
Loading Mortgage Calculators...