- Property Info
- WalkScore
- Mortgage Info
- Share
Custom Built Estate Perfectly Tucked Away In One Of Caledon's Most Desirable Communities. Situated On 2.63 Acres. Custom Inground Salt Water Pool w/ Armour Stone Landscaping. Vaulted Ceilings, Oversized Windows W/ Incredible 4-Season Views. Lush Landscaping Out Of A Magazine! Mins Away From Pulpit Golf Club, Endless Trails, Caledon Mountain Trout Club, TPC Golf Club, Belfountain Village & All That Caledon Has To Offer & Only 30mins To Pearson Airport. High-end Finishes Throughout, Custom Solid Oak Doors, Reclaimed White Oak Hdwd Floors, Chefs Kitchen W/ Viking Appliances. 20 Foot Custom Stone Fireplace. Elegant Home Office & Main Floor Oversized Laundry Room. Full Walk-Out Basement With 9 ft Ceilings, Endless Potential. Self Contained In-Law Suite Loft W/ Full Bathroom, Bedroom & Roughed In Kitchen & Laundry. Oversized Heated Garage Allows Parking For 4 Cars & Features Epoxy Floors. Oversized Looping Driveway W/ Parking For 15+ Cars. This One Of A Kind Property Is A True Oasis! **** Extras **** Built 2011,Heated Floors In Every Tiled Area,Fibre Optic Internet,Viking Appliances. Multiple Entry Points Throughout Main Level. Heated Flrs And B/I Storage In Mudroom. Roughed In Heated Flrs Throughout Entire Basement. 2X Furnaces, 2X AC
Built 2011,Heated Floors In Every Tiled Area,Fibre Optic Internet,Viking Appliances. Multiple Entry Points Throughout Main Level. Heated Flrs And B/I Storage In Mudroom. Roughed In Heated Flrs Throughout Entire Basement. 2X Furnaces, 2X AC
Virtual Tour
Click Here To View |
Property Details
Property Type | Rural Resid |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $10,500 |
Maintenance | N/A |
Days On Our Website | 115 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 280.31 x 385.96 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 11.45m x 22.28m | B/I Appliances, Granite Counter, Family Size Kitchen |
Main | Living | 23.75m x 21.39m | O/Looks Backyard, Floor/Ceil Fireplace, Sliding Doors |
Main | Dining | 11.71m x 22.67m | Sliding Doors, Hardwood Floor, Pot Lights |
Main | Mudroom | 16.11m x 19.91m | Heated Floor, Side Door, B/I Shelves |
Main | Prim Bdrm | 20.05m x 18.31m | Hardwood Floor, W/I Closet, 6 Pc Ensuite |
Main | Office | 15.26m x 14.57m | Large Window, Hardwood Floor, Pot Lights |
Main | Laundry | 13.29m x 7.87m | Ceramic Floor, Window |
2nd | 2nd Br | 14.07m x 13.42m | Closet, Large Window, Hardwood Floor |
2nd | 3rd Br | 16.24m x 14.63m | Closet, Large Window, Hardwood Floor |
2nd | 4th Br | 13.88m x 13.85m | Closet, Large Window, Hardwood Floor |
2nd | 5th Br | 12.89m x 12.8m | Large Window, Hardwood Floor |
2nd | Great Rm | 26.21m x 37.89m | Vaulted Ceiling, Hardwood Floor, Large Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Main | 1 x 6 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES
Loading WalkScore data...
Loading Mortgage Calculators...