- Property Info
- WalkScore
- Mortgage Info
- Share
A Piece Of Paradise In The Rolling Hills Of Caledon W'private Views Of Scenic Vistas From Every Window. Sprawling Bungalow On 2.5Acres W'nearly 5000Sf Of Living Space. Beautifully Remodeled With Gorgeous Kitchen, 3+1Bed W'wic, 3.5Luxurious Baths, 2+1Garage And Two Levels Of Walkout Stone Patios. Stunning Lower Level W'rec Area, Bed, Sitting, Office, Bathroom And More. Potential In-Law Suite. Perfect Home Retreat Surrounded By Nature That Backs Onto Devil's Paintbrush Golf Course. A Must See! Central Location Close To Airport, Highways, And Anywhere In Toronto. Busing To Schools From Driveway. Lower Level Rough-In For Kitchen/Bar, New Energy Efficient Heat Pump(Ac/Heat), Energy Star Windows &Doors, Uv Filter &Water Softener.
Rentals:2 Hwt, Propane Tank.Excl:Dining&Primary Curtains.Incl:Appls, Elf,Greenhouse,Softener,Generator,Security Sys,Window Covers,Kubota Lawntractor(W'accessories),Snow Blower.Negotiable:Cellularbooster, Gardentools, Johndeer & Extra Wagon
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $6,917 |
Maintenance | N/A |
Days On Our Website | 15 |
Basement | Fin W/O - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 202.46 x 529.94 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Other - Heat Pump |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.50m x 3.43m | Centre Island, Stone Counter, Pot Lights |
Main | Living | 5.82m x 4.29m | Sunken Room, Hardwood Floor, Fireplace |
Main | Dining | 4.42m x 3.48m | Hardwood Floor, Picture Window |
Main | Family | 4.47m x 5.51m | Hardwood Floor, Fireplace, W/O To Sunroom |
Main | Prim Bdrm | 4.44m x 3.45m | Broadloom, W/I Closet, 4 Pc Ensuite |
Main | 2nd Br | 4.29m x 3.38m | Broadloom, W/I Closet |
Main | 3rd Br | 3.12m x 3.81m | Broadloom, W/I Closet |
Main | Laundry | 4.57m x 3.56m | Tile Floor, Access To Garage, 2 Pc Bath |
Bsmt | Office | 5.49m x 3.28m | Vinyl Floor, Pot Lights |
Bsmt | Rec | 11.18m x 5.41m | Vinyl Floor, Pot Lights, Open Concept |
Bsmt | Sitting | 3.73m x 4.70m | Vinyl Floor, W/O To Yard |
Bsmt | Br | 3.58m x 4.29m | Vinyl Floor, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Main | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...