- Property Info
- WalkScore
- Mortgage Info
- Share
Detached 2 Storey On Large Lot Close To All Amenities. Walking Distance To Schools, Parks, Shopping, Groceries Public Transit & More! Short Walk To Go Station & Hwy 404 Is Around The Corner. Double Car Garage & Driveway With Parking For Up To 6 Cars. French Doors Lead Into Open Concept Living/Dining Rms W'updated Laminate Floors. Eat-In Kitchen In Centre Of Home Offers A Great Flow Between Spaces And Entertaining. Family Room W'laminate Flrs, Brick Fireplace & W/O To Backyard. Primary Bdrm W'w/I Closet & 4Pc Ensuite. 3 Add'l Bdrms W'large Closets & Windows. Finished Bsmt W'massive L-Shaped Rec Room W'b/I Bar. Bonus Room Down The Hall.
Incl: Fridge, B/I Dishwasher, S/S Gas Stove, Washer, Dryer, Elf, Window Coverings, Gdo & Remotes. Excl: Bar Fridge & Bsmt Freezer. Rentals: Hwt, Ac, Furnace.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $4,703 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 46.78 x 122.92 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.40m x 3.96m | Laminate, Picture Window, O/Looks Dining |
Main | Dining | 3.07m x 3.71m | Laminate, Picture Window, O/Looks Living |
Main | Kitchen | 4.09m x 3.66m | Eat-In Kitchen |
Main | Family | 3.45m x 5.36m | Laminate, Fireplace, W/O To Deck |
Main | Laundry | 2.34m x 1.96m | Side Door |
2nd | Prim Bdrm | 3.56m x 5.74m | W/I Closet, 4 Pc Ensuite, Picture Window |
2nd | Br | 3.23m x 3.86m | Large Closet |
2nd | Br | 4.11m x 2.92m | Large Closet |
2nd | Br | 3.20m x 4.04m | Large Closet |
Bsmt | Rec | 5.38m x 7.72m | Broadloom, B/I Bar, Open Concept |
Bsmt | Other | 5.38m x 7.72m | Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 2 x 4 piece |
Listing Office: KELLER WILLIAMS REAL ESTATE ASSOCIATES, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...